View point score

2026 Juniors Metropolitan Competition · Under 12 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club Red 14 13 1 0 0 0 68 6 62 40 95%
2. Seacliff Hockey Club U12G 14 11 1 2 0 0 71 12 59 34 81%
3. Grange Royals Hockey Club 14 7 3 4 0 0 31 18 13 24 57%
4. Adelaide Hockey Club Blue 14 7 2 5 0 0 28 23 5 23 55%
5. Forestville Hockey Club 14 4 2 8 0 0 15 48 -33 14 33%
6. Burnside Hockey Club 14 4 0 10 0 0 21 39 -18 12 29%
7. North East Hockey Club U12G 14 2 4 8 0 0 8 37 -29 10 24%
8. Woodville Hockey Club U12 G 14 1 1 12 0 0 12 71 -59 4 10%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support