View point score
2026 Juniors Metropolitan Competition · Under 12 Girls
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club Red | 8 | 8 | 0 | 0 | 0 | 0 | 48 | 3 | 45 | 24 | 100% |
| 2. Seacliff Hockey Club U12G | 8 | 7 | 0 | 1 | 0 | 0 | 41 | 6 | 35 | 21 | 88% |
| 3. Grange Royals Hockey Club | 8 | 4 | 1 | 3 | 0 | 0 | 16 | 10 | 6 | 13 | 54% |
| 4. Adelaide Hockey Club Blue | 8 | 4 | 1 | 3 | 0 | 0 | 16 | 15 | 1 | 13 | 54% |
| 5. North East Hockey Club U12G | 8 | 1 | 4 | 3 | 0 | 0 | 5 | 17 | -12 | 7 | 29% |
| 6. Forestville Hockey Club | 8 | 2 | 1 | 5 | 0 | 0 | 11 | 33 | -22 | 7 | 29% |
| 7. Burnside Hockey Club | 8 | 2 | 0 | 6 | 0 | 0 | 13 | 20 | -7 | 6 | 25% |
| 8. Woodville Hockey Club U12 G | 8 | 0 | 1 | 7 | 0 | 0 | 5 | 51 | -46 | 1 | 4% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

