View point score

2026 Juniors Metropolitan Competition · Under 14 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Seacliff Hockey Club Blue U14G 8 7 0 1 0 0 32 9 23 21 88%
2. Grange Royals Hockey Club 8 6 1 1 0 0 32 7 25 19 79%
3. Seacliff Hockey Club Yellow U14G 8 6 0 2 0 0 36 7 29 18 75%
4. Adelaide Hockey Club Red 8 5 1 2 0 0 24 14 10 16 67%
5. Burnside Hockey Club 8 4 0 4 0 0 29 13 16 12 50%
6. Adelaide Hockey Club Blue 8 2 0 6 0 0 8 20 -12 6 25%
7. North East Hockey Club u14G 8 1 0 7 0 0 13 38 -25 3 13%
8. Adelaide Hills Hockey Club 8 0 0 8 0 0 3 69 -66 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support