View point score
2026 Juniors Metropolitan Competition · Under 14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Seacliff Hockey Club U14B | 7 | 7 | 0 | 0 | 0 | 1 | 28 | 7 | 21 | 21 | 100% |
| 2. Port Adelaide District Hockey Club | 7 | 6 | 0 | 1 | 0 | 1 | 21 | 9 | 12 | 18 | 86% |
| 3. Adelaide Hills Hockey Club | 7 | 4 | 1 | 2 | 0 | 1 | 40 | 10 | 30 | 13 | 62% |
| 4. Adelaide Hockey Club | 7 | 4 | 1 | 2 | 0 | 1 | 31 | 6 | 25 | 13 | 62% |
| 5. Grange Royals Hockey Club | 7 | 3 | 2 | 2 | 0 | 1 | 14 | 11 | 3 | 11 | 52% |
| 6. Burnside Hockey Club | 8 | 3 | 1 | 4 | 0 | 0 | 26 | 23 | 3 | 10 | 42% |
| 7. North East Hockey Club u14B | 7 | 2 | 1 | 4 | 0 | 1 | 19 | 23 | -4 | 7 | 33% |
| 8. Forestville Hockey Club | 7 | 0 | 0 | 7 | 0 | 1 | 3 | 40 | -37 | 0 | 0% |
| 9. Woodville Hockey Club U14 B | 7 | 0 | 0 | 7 | 0 | 1 | 6 | 59 | -53 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

