View point score
2026 Juniors Metropolitan Competition · Under 14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Port Adelaide District Hockey Club | 12 | 10 | 1 | 1 | 0 | 2 | 45 | 17 | 28 | 31 | 86% |
| 2. Seacliff Hockey Club U14B | 13 | 11 | 0 | 2 | 0 | 1 | 58 | 14 | 44 | 33 | 85% |
| 3. Adelaide Hills Hockey Club | 12 | 7 | 3 | 2 | 0 | 2 | 59 | 21 | 38 | 24 | 67% |
| 4. Adelaide Hockey Club | 12 | 6 | 2 | 4 | 0 | 2 | 45 | 11 | 34 | 20 | 56% |
| 5. Grange Royals Hockey Club | 13 | 6 | 3 | 4 | 0 | 1 | 29 | 29 | 0 | 21 | 54% |
| 6. Burnside Hockey Club | 13 | 5 | 2 | 6 | 0 | 1 | 41 | 39 | 2 | 17 | 44% |
| 7. North East Hockey Club u14B | 13 | 3 | 1 | 9 | 0 | 1 | 26 | 42 | -16 | 10 | 26% |
| 8. Forestville Hockey Club | 12 | 1 | 0 | 11 | 0 | 2 | 8 | 67 | -59 | 3 | 8% |
| 9. Woodville Hockey Club U14 B | 12 | 1 | 0 | 11 | 0 | 2 | 13 | 84 | -71 | 3 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

