View point score
2026 Seniors Metropolitan Competition · Metro 4 Women
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Port Adelaide District Hockey Club | 17 | 11 | 4 | 2 | 0 | 0 | 43 | 12 | 31 | 37 | 73% |
| 2. Adelaide Hockey Club | 17 | 11 | 2 | 4 | 0 | 0 | 48 | 17 | 31 | 35 | 69% |
| 3. Enfield Hockey Club | 17 | 9 | 5 | 3 | 0 | 0 | 32 | 20 | 12 | 32 | 63% |
| 4. Seacliff Hockey Club M4W | 17 | 7 | 5 | 5 | 0 | 0 | 23 | 20 | 3 | 26 | 51% |
| 5. Burnside Hockey Club | 17 | 6 | 3 | 8 | 0 | 0 | 22 | 35 | -13 | 21 | 41% |
| 6. Grange Royals Hockey Club | 17 | 3 | 10 | 4 | 0 | 0 | 14 | 24 | -10 | 19 | 37% |
| 7. Adelaide University Hockey Club | 17 | 5 | 3 | 9 | 0 | 0 | 19 | 29 | -10 | 18 | 35% |
| 8. North East Hockey Club M4W | 17 | 4 | 5 | 8 | 0 | 0 | 19 | 36 | -17 | 17 | 33% |
| 9. Forestville Hockey Club | 17 | 1 | 9 | 7 | 0 | 0 | 9 | 23 | -14 | 12 | 24% |
| 10. St. Peter's Old Collegians' Hockey Club | 17 | 1 | 8 | 8 | 0 | 0 | 17 | 30 | -13 | 11 | 22% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

