View point score
2026 Seniors Metropolitan Competition · Metro 4 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 10 | 8 | 2 | 0 | 0 | 0 | 46 | 12 | 34 | 26 | 87% |
| 2. Westminster Hockey Club M4M | 10 | 7 | 2 | 1 | 0 | 0 | 45 | 12 | 33 | 23 | 77% |
| 3. Port Adelaide District Hockey Club | 10 | 7 | 0 | 3 | 0 | 0 | 31 | 17 | 14 | 21 | 70% |
| 4. Grange Royals Hockey Club | 10 | 6 | 1 | 3 | 0 | 0 | 18 | 20 | -2 | 19 | 63% |
| 5. Seacliff Hockey Club M4M | 10 | 5 | 2 | 3 | 0 | 0 | 22 | 17 | 5 | 17 | 57% |
| 6. Forestville Hockey Club | 10 | 5 | 1 | 4 | 0 | 0 | 15 | 12 | 3 | 16 | 53% |
| 7. Adelaide University Hockey Club | 10 | 3 | 1 | 6 | 0 | 0 | 17 | 22 | -5 | 10 | 33% |
| 8. Burnside Hockey Club | 10 | 2 | 1 | 7 | 0 | 0 | 16 | 35 | -19 | 7 | 23% |
| 9. North East Hockey Club M4M | 10 | 2 | 0 | 8 | 0 | 0 | 10 | 35 | -25 | 6 | 20% |
| 10. Flinders University Hockey Club - M4M | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 48 | -38 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

