View point score
2026 Seniors Metropolitan Competition · Metro 4 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 17 | 14 | 3 | 0 | 0 | 0 | 74 | 16 | 58 | 45 | 88% |
| 2. Port Adelaide District Hockey Club | 17 | 13 | 1 | 3 | 0 | 0 | 50 | 22 | 28 | 40 | 78% |
| 3. Westminster Hockey Club M4M | 17 | 11 | 3 | 3 | 0 | 0 | 58 | 25 | 33 | 36 | 71% |
| 4. Seacliff Hockey Club M4M | 17 | 8 | 3 | 6 | 0 | 0 | 37 | 25 | 12 | 27 | 53% |
| 5. Grange Royals Hockey Club | 17 | 8 | 3 | 6 | 0 | 0 | 29 | 30 | -1 | 27 | 53% |
| 6. Forestville Hockey Club | 17 | 7 | 2 | 8 | 0 | 0 | 27 | 30 | -3 | 23 | 45% |
| 7. Adelaide University Hockey Club | 17 | 5 | 2 | 10 | 0 | 0 | 28 | 36 | -8 | 17 | 33% |
| 8. Burnside Hockey Club | 17 | 4 | 2 | 11 | 0 | 0 | 26 | 57 | -31 | 14 | 27% |
| 9. North East Hockey Club M4M | 17 | 3 | 2 | 12 | 0 | 0 | 18 | 52 | -34 | 11 | 22% |
| 10. Flinders University Hockey Club - M4M | 17 | 1 | 1 | 15 | 0 | 0 | 15 | 69 | -54 | 4 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

