View point score

2026 Seniors Metropolitan Competition · Metro 2 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Forestville Hockey Club 17 13 3 1 0 0 42 19 23 42 82%
2. Adelaide University Hockey Club 17 12 1 4 0 0 43 18 25 37 73%
3. Prince Alfred Collegians Hockey Club 17 11 3 3 0 0 48 30 18 36 71%
4. Seacliff Hockey Club M2M 17 10 1 6 0 0 51 39 12 31 61%
5. Port Adelaide District Hockey Club 17 6 1 10 0 0 32 31 1 19 37%
6. North East Hockey Club M2M 17 5 3 9 0 0 36 36 0 18 35%
7. Adelaide Hills Hockey Club 17 2 2 13 0 0 14 40 -26 8 16%
8. Flinders University Hockey Club - M2M 17 1 2 14 0 0 12 65 -53 5 10%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support