View point score
2026 Seniors Metropolitan Competition · Metro 1 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 10 | 8 | 1 | 1 | 0 | 0 | 45 | 19 | 26 | 25 | 83% |
| 2. Port Adelaide District Hockey Club | 10 | 7 | 2 | 1 | 0 | 0 | 34 | 12 | 22 | 23 | 77% |
| 3. Seacliff Hockey Club M1M | 10 | 7 | 1 | 2 | 0 | 0 | 36 | 18 | 18 | 22 | 73% |
| 4. North East Hockey Club M1M | 10 | 4 | 3 | 3 | 0 | 0 | 17 | 15 | 2 | 15 | 50% |
| 5. Woodville Hockey Club M1M | 10 | 5 | 0 | 5 | 0 | 0 | 31 | 35 | -4 | 15 | 50% |
| 6. Forestville Hockey Club | 10 | 3 | 1 | 6 | 0 | 0 | 19 | 38 | -19 | 10 | 33% |
| 7. Burnside Hockey Club | 10 | 2 | 0 | 8 | 0 | 0 | 20 | 34 | -14 | 6 | 20% |
| 8. Grange Royals Hockey Club | 10 | 0 | 0 | 10 | 0 | 0 | 12 | 43 | -31 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

