View point score

2025 Junior Metropolitan Competition · Under 12 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 11 11 0 0 0 1 71 6 65 33 100%
2. Grange Royals Hockey Club 11 9 1 1 0 1 38 8 30 28 85%
3. Seacliff Hockey Club U12B 10 8 0 2 0 2 31 16 15 24 80%
4. Adelaide Hills Hockey Club 11 6 1 4 0 1 30 23 7 19 58%
5. Burnside Hockey Club 11 6 0 5 0 1 37 15 22 18 55%
6. North East Hockey Club U12B 10 3 1 6 0 2 19 32 -13 10 33%
7. Woodville Hockey Club 11 1 2 8 0 1 12 48 -36 5 15%
8. Forestville Hockey Club 10 1 1 8 0 2 7 44 -37 4 13%
9. Adelaide University Hockey Club 11 0 0 11 0 1 3 56 -53 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support