View point score
2025 Junior Metropolitan Competition · Under 14 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Seacliff Hockey Club U14B | 10 | 9 | 0 | 1 | 0 | 2 | 63 | 10 | 53 | 27 | 90% |
2. North East Hockey Club U14B | 11 | 8 | 1 | 2 | 0 | 1 | 63 | 16 | 47 | 25 | 76% |
3. Port Adelaide District Hockey Club | 10 | 5 | 1 | 4 | 0 | 2 | 31 | 25 | 6 | 16 | 53% |
4. Grange Royals Hockey Club | 10 | 5 | 0 | 5 | 0 | 2 | 27 | 26 | 1 | 15 | 50% |
5. Burnside Hockey Club | 10 | 4 | 0 | 6 | 0 | 2 | 16 | 40 | -24 | 12 | 40% |
6. Adelaide Hockey Club | 10 | 3 | 0 | 7 | 0 | 2 | 13 | 57 | -44 | 9 | 30% |
7. Forestville Hockey Club | 11 | 0 | 2 | 9 | 0 | 1 | 9 | 48 | -39 | 2 | 6% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.