View point score

2025 Junior Metropolitan Competition · Under 16 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Seacliff Hockey Club U16G 12 12 0 0 0 0 75 4 71 36 100%
2. Forestville Hockey Club 12 9 1 2 0 0 41 15 26 28 78%
3. Grange Royals Hockey Club 11 7 0 4 0 1 45 13 32 21 64%
4. Adelaide Hockey Club Blue 12 7 1 4 0 0 55 29 26 22 61%
5. North East Hockey Club U16G 12 4 2 6 0 0 30 30 0 14 39%
6. Adelaide Hockey Club Red 12 3 2 7 0 0 35 30 5 11 31%
7. Burnside Hockey Club 11 2 0 9 0 1 12 72 -60 6 18%
8. Adelaide Hills Hockey Club 12 0 0 12 0 0 4 104 -100 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support