View point score

2025 Junior Metropolitan Competition · Under 16 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 12 10 1 1 0 0 74 7 67 31 86%
2. Grange Royals Hockey Club 12 9 1 2 0 0 47 25 22 28 78%
3. Port Adelaide District Hockey Club 12 7 3 2 0 0 52 14 38 24 67%
4. Burnside Hockey Club 12 6 1 5 0 0 48 31 17 19 53%
5. Seacliff Hockey Club U16B 12 5 0 7 0 0 22 47 -25 15 42%
6. North East Hockey Club U16B 12 4 0 5 3 0 19 46 -27 12 33%
7. Adelaide Hills Hockey Club 12 2 0 10 0 0 16 54 -38 6 17%
8. Forestville Hockey Club 12 2 0 9 1 0 14 68 -54 6 17%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support