View point score
2025 Junior Metropolitan Competition · Under 18 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Adelaide Hockey Club | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 100% |
2. North East Hockey Club U18M | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 | 100% |
3. Seacliff Hockey Club U18M | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 100% |
4. Grange Royals Hockey Club | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
5. Port Adelaide District Hockey Club | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0 | 0% |
6. Burnside Hockey Club | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0 | 0% |
7. Forestville Hockey Club | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | -9 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.