View point score

2025 Junior Metropolitan Competition · Under 18 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 11 9 1 0 1 1 67 19 48 28 85%
2. Burnside Hockey Club 10 7 0 3 0 2 51 23 28 21 70%
3. Port Adelaide District Hockey Club 10 6 1 3 0 2 40 30 10 19 63%
4. Grange Royals Hockey Club 10 5 1 4 0 2 45 33 12 16 53%
5. Seacliff Hockey Club U18M 11 3 1 7 0 1 38 49 -11 10 30%
6. North East Hockey Club U18M 10 3 0 6 1 2 20 44 -24 9 30%
7. Forestville Hockey Club 10 1 0 9 0 2 14 77 -63 3 10%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support