View point score

2025 Junior Metropolitan Competition · Under 18 Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 12 10 2 0 0 0 52 13 39 32 89%
2. Seacliff Hockey Club U18W 12 9 1 2 0 0 50 17 33 28 78%
3. North East Hockey Club U18W 11 5 3 2 1 1 39 26 13 18 55%
4. Burnside Hockey Club 12 4 1 4 3 0 19 35 -16 13 36%
5. Forestville Hockey Club 12 2 1 7 2 0 16 51 -35 7 19%
6. Port Adelaide District Hockey Club 11 1 0 8 2 0 8 42 -34 3 9%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support