View point score
2025 Senior Metropolitan Competition · Metro 6 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Westminster Hockey Club | 15 | 14 | 1 | 0 | 0 | 0 | 40 | 7 | 33 | 43 | 96% |
2. North East Hockey Club M6W | 15 | 7 | 3 | 5 | 0 | 0 | 19 | 15 | 4 | 24 | 53% |
3. Flinders University Hockey Club | 15 | 7 | 3 | 5 | 0 | 0 | 14 | 13 | 1 | 24 | 53% |
4. Forestville Hockey Club | 15 | 7 | 0 | 8 | 0 | 0 | 20 | 26 | -6 | 21 | 47% |
5. Adelaide Hockey Club | 15 | 4 | 2 | 9 | 0 | 0 | 12 | 28 | -16 | 14 | 31% |
6. Adelaide University Hockey Club M6W | 15 | 1 | 1 | 13 | 0 | 0 | 4 | 20 | -16 | 4 | 9% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.