View point score
2025 Senior Metropolitan Competition · Metro 4 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. North East Hockey Club M4W | 9 | 9 | 0 | 0 | 0 | 0 | 28 | 5 | 23 | 27 | 100% |
2. Flinders University Hockey Club | 9 | 7 | 0 | 2 | 0 | 0 | 20 | 9 | 11 | 21 | 78% |
3. Grange Royals Hockey Club | 9 | 6 | 1 | 2 | 0 | 0 | 20 | 9 | 11 | 19 | 70% |
4. Seacliff Hockey Club M4W | 9 | 5 | 0 | 4 | 0 | 0 | 15 | 9 | 6 | 15 | 56% |
5. St Peter's Old Collegians' Hockey Club | 9 | 4 | 1 | 3 | 1 | 0 | 10 | 14 | -4 | 13 | 48% |
6. Adelaide Hockey Club | 9 | 3 | 2 | 4 | 0 | 0 | 16 | 10 | 6 | 11 | 41% |
7. Burnside Hockey Club | 9 | 2 | 3 | 4 | 0 | 0 | 15 | 16 | -1 | 9 | 33% |
8. Adelaide University Hockey Club M4W | 9 | 3 | 0 | 6 | 0 | 0 | 10 | 21 | -11 | 9 | 33% |
9. University of South Australia Hockey Club | 9 | 2 | 0 | 7 | 0 | 0 | 9 | 22 | -13 | 6 | 22% |
10. Forestville Hockey Club | 9 | 0 | 1 | 8 | 0 | 0 | 4 | 32 | -28 | 1 | 4% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.