View point score
2025 Senior Metropolitan Competition · Metro 4 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. North East Hockey Club M4W | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 9 | 100% |
2. Flinders University Hockey Club | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 100% |
3. Grange Royals Hockey Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 7 | 78% |
4. Seacliff Hockey Club M4W | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 4 | 2 | 3 | 33% |
5. Adelaide University Hockey Club M4W | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | -1 | 3 | 33% |
6. Adelaide Hockey Club | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | -1 | 3 | 33% |
7. University of South Australia Hockey Club | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | -2 | 3 | 33% |
8. St Peter's Old Collegians' Hockey Club | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | -5 | 3 | 33% |
9. Burnside Hockey Club | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | -3 | 2 | 22% |
10. Forestville Hockey Club | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -3 | 1 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.