View point score
2025 Senior Metropolitan Competition · Metro 4 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. North East Hockey Club M4W | 15 | 14 | 1 | 0 | 0 | 0 | 43 | 9 | 34 | 43 | 96% |
2. Flinders University Hockey Club | 15 | 10 | 2 | 3 | 0 | 0 | 27 | 10 | 17 | 32 | 71% |
3. Grange Royals Hockey Club | 15 | 9 | 3 | 3 | 0 | 0 | 33 | 12 | 21 | 30 | 67% |
4. Seacliff Hockey Club M4W | 15 | 8 | 3 | 4 | 0 | 0 | 25 | 14 | 11 | 27 | 60% |
5. Burnside Hockey Club | 15 | 6 | 4 | 5 | 0 | 0 | 25 | 20 | 5 | 22 | 49% |
6. St Peter's Old Collegians' Hockey Club | 15 | 5 | 3 | 6 | 1 | 0 | 13 | 19 | -6 | 18 | 40% |
7. Adelaide University Hockey Club M4W | 15 | 5 | 2 | 8 | 0 | 0 | 21 | 32 | -11 | 17 | 38% |
8. Adelaide Hockey Club | 15 | 4 | 2 | 9 | 0 | 0 | 27 | 28 | -1 | 14 | 31% |
9. University of South Australia Hockey Club | 15 | 3 | 0 | 12 | 0 | 0 | 13 | 41 | -28 | 9 | 20% |
10. Forestville Hockey Club | 15 | 0 | 2 | 13 | 0 | 0 | 5 | 47 | -42 | 2 | 4% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.