View point score
2025 Senior Metropolitan Competition · Metro 4 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Adelaide University Hockey Club M4M | 9 | 8 | 1 | 0 | 0 | 0 | 26 | 9 | 17 | 25 | 93% |
2. Westminster Hockey Club | 9 | 7 | 0 | 2 | 0 | 0 | 41 | 11 | 30 | 21 | 78% |
3. Seacliff Hockey Club M4M | 9 | 7 | 0 | 2 | 0 | 0 | 24 | 10 | 14 | 21 | 78% |
4. University of South Australia Hockey Club | 9 | 5 | 1 | 3 | 0 | 0 | 19 | 9 | 10 | 16 | 59% |
5. Adelaide Hockey Club | 9 | 4 | 0 | 5 | 0 | 0 | 17 | 16 | 1 | 12 | 44% |
6. Forestville Hockey Club | 9 | 4 | 0 | 5 | 0 | 0 | 15 | 19 | -4 | 12 | 44% |
7. Port Adelaide District Hockey Club | 9 | 3 | 2 | 4 | 0 | 0 | 12 | 17 | -5 | 11 | 41% |
8. Flinders University Hockey Club | 9 | 3 | 1 | 5 | 0 | 0 | 10 | 17 | -7 | 10 | 37% |
9. St Peter's Old Collegians' Hockey Club | 9 | 1 | 0 | 7 | 1 | 0 | 7 | 36 | -29 | 3 | 11% |
10. North East Hockey Club M4M | 9 | 0 | 1 | 8 | 0 | 0 | 9 | 36 | -27 | 1 | 4% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.