View point score
2025 Senior Metropolitan Competition · Metro 2 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Seacliff Hockey Club M2M | 14 | 13 | 1 | 0 | 0 | 1 | 57 | 22 | 35 | 40 | 95% |
2. Prince Alfred Collegians Hockey Club | 13 | 11 | 2 | 0 | 0 | 2 | 52 | 19 | 33 | 35 | 90% |
3. Port Adelaide District Hockey Club | 14 | 5 | 4 | 5 | 0 | 1 | 26 | 29 | -3 | 19 | 45% |
4. Adelaide University Hockey Club M2M | 13 | 5 | 1 | 7 | 0 | 2 | 25 | 28 | -3 | 16 | 41% |
5. Forestville Hockey Club | 13 | 5 | 1 | 7 | 0 | 2 | 20 | 28 | -8 | 16 | 41% |
6. Adelaide Hills Hockey Club | 14 | 3 | 4 | 7 | 0 | 1 | 17 | 31 | -14 | 13 | 31% |
7. Flinders University Hockey Club | 13 | 3 | 2 | 8 | 0 | 2 | 12 | 26 | -14 | 11 | 28% |
8. Adelaide Hockey Club | 13 | 2 | 4 | 6 | 1 | 2 | 20 | 32 | -12 | 10 | 26% |
9. North East Hockey Club M2M | 13 | 3 | 1 | 9 | 0 | 2 | 21 | 35 | -14 | 10 | 26% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.