View point score
2025 Senior Metropolitan Competition · Metro 1 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Port Adelaide District Hockey Club | 9 | 7 | 1 | 1 | 0 | 0 | 35 | 12 | 23 | 22 | 81% |
2. Adelaide Hockey Club | 9 | 7 | 1 | 0 | 1 | 0 | 26 | 20 | 6 | 22 | 81% |
3. Seacliff Hockey Club | 9 | 6 | 2 | 1 | 0 | 0 | 35 | 11 | 24 | 20 | 74% |
4. North East Hockey Club M1M | 9 | 4 | 1 | 4 | 0 | 0 | 19 | 18 | 1 | 13 | 48% |
5. Woodville Hockey Club Metro 1 Men | 9 | 3 | 1 | 5 | 0 | 0 | 28 | 27 | 1 | 10 | 37% |
6. Burnside Hockey Club | 9 | 2 | 1 | 6 | 0 | 0 | 16 | 31 | -15 | 7 | 26% |
7. Grange Royals Hockey Club | 9 | 2 | 0 | 7 | 0 | 0 | 18 | 38 | -20 | 6 | 22% |
8. Forestville Hockey Club | 9 | 1 | 1 | 7 | 0 | 0 | 12 | 32 | -20 | 4 | 15% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.