Point scores

Hockey SA 2024 Junior Metroplitan Competiton · Under 12 Boys

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Grange Royals Hockey Club 3 2 1 0 1 14 2 12 7 78%
2. Adelaide Hockey Club 3 2 1 0 0 6 0 6 7 78%
3. Seacliff Hockey Club 4 3 0 1 0 10 4 6 9 75%
4. Burnside Hockey Club 3 2 0 1 1 10 5 5 6 67%
5. Enfield Hockey Club 3 2 0 1 0 8 5 3 6 67%
6. Adelaide Hills Hockey Club 4 2 0 2 0 10 7 3 6 50%
7. Woodville Hockey Club 4 0 2 2 0 3 8 -5 2 17%
8. North East Hockey Club 3 0 0 3 1 2 12 -10 0 0%
9. Forestville Hockey Club 3 0 0 3 1 0 20 -20 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support